Routing
index
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://crm.uman-gestion.com/login
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | liip_imagine_filter_runtime | /media/cache/resolve/{filter}/rc/{hash}/{path} | Path does not match |
| 3 | liip_imagine_filter | /media/cache/resolve/{filter}/{path} | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | envoi_rappel | /alert/envoi-rappel | Path does not match |
| 17 | alert.edit.urgence | /alert/changeUrgence | Path does not match |
| 18 | alert_new | /alert/new | Path does not match |
| 19 | update_alertecontent | /alert/update-content | Path does not match |
| 20 | alerte_getcontent | /alert/alert | Path does not match |
| 21 | update_alerte | /alert/ | Path does not match |
| 22 | client_index | /client/ | Path does not match |
| 23 | ajax_contact_client | /client/liste-contact | Path does not match |
| 24 | client_new | /client/new | Path does not match |
| 25 | client_show | /client/{id} | Path does not match |
| 26 | client_edit | /client/{id}/edit | Path does not match |
| 27 | client_delete | /client/client/del/{id} | Path does not match |
| 28 | contact_index | /contact/ | Path does not match |
| 29 | contact_new | /contact/new | Path does not match |
| 30 | contact_show | /contact/{id} | Path does not match |
| 31 | contact_edit | /contact/{id}/edit | Path does not match |
| 32 | contact_delete | /contact/del/{id} | Path does not match |
| 33 | contact_list | /contact/ajax/list | Path does not match |
| 34 | dashboard.client | /dashboard/client | Path does not match |
| 35 | security.check | /check | Path does not match |
| 36 | index | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.